Cam Newton’s net worth is $32 million. In five year’s the record shattering QB will be worth nearly four times that much. Total earnings to date are $72 million, but taxes and expenses have called back a staggering $41 million. By 2020, Cam Newton’s net worth will be $126 million from a new, $104 million dollar five-year contract..
The Carolina Panthers quarterback signed on in 2011 with a $4 million dollar salary. One Heisman trophy and a national championship later, Newton’s salary and endorsement clout skyrocketed. In 2015 Newton walked with an $13 million paycheck and $11 million in endorsement cash.
Cam Newton’s earnings aren’t just from stellar game play. He’s been in Women’s Wear Magazine, Vanity Fair and Glamour. Vogue also rated him the most attractive player in the NFL. His popularity off the field has boosted his endorsement value.
Cam Newton Net Worth Facts
How does Newton stack up vs other sports stars and celebrities? Take a gander at our list of facts below.
Cam Newton net worth | $32,203,957 |
---|---|
Cam Newton net worth vs Tom Brady net worth | 5 times smaller |
Cam Newton net worth vs Peyton Manning net worth | 6 times smaller |
Cam Newton net worth vs LeBron James net worth | 6.5 times smaller |
Cam Newton net worth vs Kobe Bryant net worth | 10 times smaller |
Cam Newton net worth vs Stephen Curry net worth | 15% bigger |
Cam Newton net worth vs Anthony Davis net worth | Twice as big |
Cam Newton net worth vs PewDiePie net worth | Half as big |
Cam Newton net worth vs Hillary Clinton net worth | About the same |
Cam Newton net worth vs Barack Obama net worth | 10 times bigger |
Cam Newton net worth vs Bill Gates net worth | 2,484 times smaller |
Cam Newton net worth vs the net worth of the typical American family | 474 times bigger |
Also see: Tom Brady Net Worth
Compared to Cam Newton’s net worth of $32 million, Tom Brady’s net worth of $158 million is five times bigger. Peyton Manning’s net worth of $191 million is six times bigger than Cam Newton’s. Kobe Bryant has 10 times more net worth than Cam Newton with $319 million. Newton’s net worth is 15% bigger than Stephen Curry’s and about the same as Anthony Davis. Compared to the average American household’s net worth of $68,000, Cam Newton has 474 times more wealth.
Cam Newton Net Worth Through Time
Cam Newton’s net worth jumped to $3.6 million at the age of 22. By the end of 2015, the star’s net worth has risen to $32 million from a mix of salary and endorsements. By 2020, the Cam Newton net worth total will sit at $126 million.
Cam Newton Net Worth 2011 | $3,629,616 |
Cam Newton Net Worth 2012 | $8,281,295 |
Cam Newton Net Worth 2013 | $14,107,427 |
Cam Newton Net Worth 2014 | $21,295,241 |
Cam Newton Net Worth 2015 | $32,203,957 |
Cam Newton Net Worth 2016 | $47,167,830 |
Cam Newton Net Worth 2017 | $64,999,920 |
Cam Newton Net Worth 2018 | $84,475,792 |
Cam Newton Net Worth 2019 | $105,944,503 |
Cam Newton Net Worth 2020 | $126,389,674 |
Also see: Peyton Manning Net Worth
The Cam Newton net worth numbers won’t see a huge bump from Super Bowl 50 on 2/7/16. At least not right away. The star QB will make $49,000 if the Panthers lose and $97,000 if they win. Of course the real Super Bowl win money comes from future endorsement and salary boosts.
As if that wasn’t enough perks for the rising star, Newton was named NFL MVP on 2/6/16.
Cam Newton named NFL MVP https://t.co/pxreIrYObK pic.twitter.com/FQywwGssnm
— 13News Now (@13NewsNow) February 7, 2016
Cam Newton Salary
The foundation of Cam Newton’s net worth is his salary. The star’s 2015 NFL earnings of $13 million are 6 times the average NFL salary and more than half of frontrunner Drew Brees’ salary of $23.8 million. Newton’s earnings through the years are in the table below.
Newton just signed a 5-year contract with the Carolina Panthers for $103.8 million. That will set the QB up for earnings of $23 million in 2019.
Cam Newton Salary 2011 | $4,004,636 |
Cam Newton Salary 2012 | $5,005,795 |
Cam Newton Salary 2013 | $6,006,954 |
Cam Newton Salary 2014 | $7,008,113 |
Cam Newton Salary 2015 | $13,000,000 |
Cam Newton Salary 2016 | $19,500,000 |
Cam Newton Salary 2017 | $20,166,666 |
Cam Newton Salary 2018 | $21,500,000 |
Cam Newton Salary 2019 | $23,200,000 |
Cam Newton Salary 2020 | $21,100,000 |
2021 | Free Agent |
Also see: How Much Money Do NFL Players Make?
Cam Newton Endorsement Deals
Newton’s popularity is already landing him a healthy whack of product endorsement contracts. Industry sources put Newton’s 2015 endorsement deal total at $11 million. The star QB currently has deals with Under Armour, Gatorade, Oikos and Foot Locker, among others.
Estimates place Newton’s endorsement earnings to date at $35 million total. By 2020, endorsements will most likely add $140 million to Cam Newton’s net worth.
Also see: How Much Money Does an NBA Player Make?
Cam Newton Net Worth: The Full Story
If net worth was the same as earnings, Cam Newton’s would be $72 million. Adding up his $35 million in salary to date with $37 million in endorsement money puts the star at $72 million in earnings. However, there are little things like taxes, agent fees and expenses to consider.
Newton is in a 39.6% federal tax bracket. His 7.75% North Carolina state tax bracket brings his total tax cut to 47.35% of earnings. That gives Newton a $34 million lifetime tax bill.
What about expenses? Figuring agent fees, cost of living and other expenses at a total 1% of income racks up $7 million in expenses for the star since 2011. Taking some of the sting off, investment income estimated at 6% of net earnings adds back $1.5 million.
Year | Cam Newton Age | Cam Newton Salary | Endorsements | Total Earnings | Taxes (at 47.36% of income) | Expenses (at 1% of income) | Investment Income (figured at 6% of net worth) | Net Worth |
---|---|---|---|---|---|---|---|---|
2011 | 22 | $4,004,636 | $4,505,600 | $8,510,236 | $4,029,597 | $851,024 | $0 | $3,629,616 |
2012 | 23 | $5,005,795 | $5,632,000 | $10,637,795 | $5,036,996 | $1,063,780 | $114,660 | $8,281,295 |
2013 | 24 | $6,006,954 | $7,040,000 | $13,046,954 | $6,177,733 | $1,304,695 | $261,606 | $14,107,427 |
2014 | 25 | $7,008,113 | $8,800,000 | $15,808,113 | $7,485,142 | $1,580,811 | $445,654 | $21,295,241 |
2015 | 26 | $13,000,000 | $11,000,000 | $24,000,000 | $11,364,000 | $2,400,000 | $672,717 | $32,203,957 |
2016 | 27 | $19,500,000 | $13,200,000 | $32,700,000 | $15,483,450 | $3,270,000 | $1,017,323 | $47,167,830 |
2017 | 28 | $20,166,666 | $18,149,999 | $38,316,665 | $18,142,941 | $3,831,667 | $1,490,032 | $64,999,920 |
2018 | 29 | $21,500,000 | $19,350,000 | $40,850,000 | $19,342,475 | $4,085,000 | $2,053,347 | $84,475,792 |
2019 | 30 | $23,200,000 | $20,880,000 | $44,080,000 | $20,871,880 | $4,408,000 | $2,668,590 | $105,944,503 |
2020 | 31 | $21,100,000 | $18,990,000 | $40,090,000 | $18,982,615 | $4,009,000 | $3,346,787 | $126,389,674 |
2021 | 32 | Free Agent | ??? | ??? | ??? | ??? | ??? | ??? |
On 12/31/15, Newton announced he’d had a son with his longtime girlfriend. Newton’s earnings will come in handy. The average cost of a child in the United States is around $245,000.
My longtime girlfriend and I were extremely blessed to have a son last week. Our family is excited and thank you all for the well wishes!
— Cameron Newton (@CameronNewton) December 31, 2015
Another Cam Newton Net Worth Bump
Apparently Under Armor cut a deal with Cam Newton to sell some $500 cleats. Sound ridiculously expensive? According to Black & Blue review, the pricey Newtonian footwear is already sold out.
$500 Cam Newton MVP cleats?
Already sold out.https://t.co/AyecG67wuv— Black & Blue Review (@BlackBlueReview) February 7, 2016
Sources: